SenateDB Senate ballot analysis

Donkey votes

These tables cross-tabulate the number of donkey votes at the 2016 federal Senate election.

SenateDB’s DonkeyVoteDetector class is used to determine whether a ballot is a donkey vote. It considers a ballot to be a donkey vote if it

  • Preferences at least 4 squares above the line in their ballot paper order, and
  • Marks no squares below the line.

National total

  Donkey votes Total formal ballots %
Total 20,553 13,838,900 0.15%

Donkey votes nationally by first-preferenced party

Party Donkey votes Total formal ballots for party %
Health Australia Party 6,594 85,233 7.74%
Derryn Hinch’s Justice Party 5,877 266,607 2.20%
Australian Cyclists Party 3,833 25,438 15.07%
Christian Democratic Party (Fred Nile Group) 1,337 162,155 0.82%
Rise Up Australia Party 1,227 36,424 3.37%
Mature Australia 1,012 19,354 5.23%
Liberal Democratic Party 364 298,915 0.12%
Family First Party 309 191,112 0.16%
Total 20,553 13,838,900 0.15%

Donkey votes by state

State Donkey votes Total formal ballots for party %
NSW 6,594 4,492,197 0.15%
VIC 5,877 3,500,237 0.17%
QLD 3,833 2,723,166 0.14%
WA 1,337 1,366,182 0.10%
NT 1,227 102,027 1.20%
SA 1,012 1,061,165 0.10%
ACT 364 254,767 0.14%
TAS 309 339,159 0.09%
Total 20,553 13,838,900 0.15%

\hfill State & Division & Donkey votes & Total formal ballots for division & \% \ \hfill NT & Lingiari & 1,046 & 45,027 & 2.32\% \ \hfill NSW & Fowler & 321 & 88,417 & 0.36\% \ \hfill VIC & Calwell & 317 & 90,982 & 0.35\% \ \hfill NSW & Blaxland & 307 & 83,969 & 0.37\% \ \hfill VIC & Maribyrnong & 292 & 94,811 & 0.31\% \ \hfill VIC & Gorton & 283 & 99,397 & 0.28\% \ \hfill VIC & Wills & 283 & 96,962 & 0.29\% \ \hfill NSW & Watson & 282 & 87,200 & 0.32\% \ \hfill QLD & Leichhardt & 270 & 92,437 & 0.29\% \ \hfill NSW & Werriwa & 252 & 91,662 & 0.27\% \ \hfill VIC & Scullin & 247 & 96,802 & 0.26\% \ \hfill NSW & McMahon & 234 & 89,555 & 0.26\% \ \hfill NSW & Parkes & 232 & 94,716 & 0.24\% \ \hfill VIC & Hotham & 228 & 87,677 & 0.26\% \ \hfill VIC & Batman & 224 & 94,648 & 0.24\% \ \hfill VIC & Mallee & 223 & 87,316 & 0.26\% \ \hfill VIC & Gellibrand & 223 & 92,824 & 0.24\% \ \hfill VIC & McEwen & 206 & 116,948 & 0.18\% \ \hfill NSW & Farrer & 193 & 98,050 & 0.20\% \ \hfill VIC & Lalor & 192 & 107,821 & 0.18\% \ \hfill

Donkey votes by division

State Division Donkey votes Total formal ballots for division %
NT Lingiari 1,046 45,027 2.32%
NSW Fowler 321 88,417 0.36%
VIC Calwell 317 90,982 0.35%
NSW Blaxland 307 83,969 0.37%
VIC Maribyrnong 292 94,811 0.31%
VIC Gorton 283 99,397 0.28%
VIC Wills 283 96,962 0.29%
NSW Watson 282 87,200 0.32%
QLD Leichhardt 270 92,437 0.29%
NSW Werriwa 252 91,662 0.27%
VIC Scullin 247 96,802 0.26%
NSW McMahon 234 89,555 0.26%
NSW Parkes 232 94,716 0.24%
VIC Hotham 228 87,677 0.26%
VIC Batman 224 94,648 0.24%
VIC Mallee 223 87,316 0.26%
VIC Gellibrand 223 92,824 0.24%
VIC McEwen 206 116,948 0.18%
NSW Farrer 193 98,050 0.20%
VIC Lalor 192 107,821 0.18%
NSW New England 189 98,825 0.19%
QLD Oxley 188 84,412 0.22%
NSW Chifley 186 88,789 0.21%
ACT Fenner 185 123,114 0.15%
NSW Riverina 184 99,749 0.18%
QLD Hinkler 181 89,554 0.20%
NT Solomon 181 57,000 0.32%
ACT Canberra 179 131,653 0.14%
QLD Maranoa 178 92,990 0.19%
VIC Isaacs 177 93,032 0.19%
NSW Cowper 173 105,049 0.16%
NSW Banks 171 92,859 0.18%
QLD Rankin 170 87,211 0.19%
NSW Barton 168 90,875 0.18%
NSW Calare 167 101,908 0.16%
VIC Murray 164 91,912 0.18%
VIC Holt 164 101,061 0.16%
VIC McMillan 162 103,623 0.16%
VIC Corio 161 95,512 0.17%
NSW Parramatta 158 87,315 0.18%
NSW Hunter 157 101,470 0.15%
SA Port Adelaide 156 98,910 0.16%
NSW Whitlam 154 100,060 0.15%
VIC Bruce 152 83,947 0.18%
VIC Wannon 152 88,716 0.17%
VIC Gippsland 151 91,696 0.16%
NSW Cunningham 144 98,289 0.15%
QLD Dawson 143 91,665 0.16%
QLD Kennedy 143 86,698 0.16%
QLD Herbert 142 91,913 0.15%
WA Cowan 138 83,895 0.16%
NSW Paterson 137 102,146 0.13%
QLD Fadden 137 89,730 0.15%
NSW Greenway 136 93,556 0.15%
NSW Macarthur 136 92,622 0.15%
QLD Wide Bay 136 91,228 0.15%
VIC Menzies 133 89,299 0.15%
QLD Moncrieff 133 86,929 0.15%
QLD Petrie 132 93,917 0.14%
QLD Forde 131 86,059 0.15%
NSW Shortland 130 99,696 0.13%
QLD Wright 129 89,811 0.14%
QLD Blair 129 87,784 0.15%
NSW Newcastle 128 101,094 0.13%
QLD Lilley 127 95,588 0.13%
SA Grey 125 90,793 0.14%
VIC Melbourne 125 96,863 0.13%
QLD Fisher 125 86,931 0.14%
QLD Longman 124 92,881 0.13%
NSW Lindsay 124 97,434 0.13%
NSW Lyne 123 101,063 0.12%
NSW Dobell 123 98,944 0.12%
NSW Kingsford Smith 122 94,825 0.13%
VIC Indi 121 93,028 0.13%
NSW Page 120 105,314 0.11%
NSW Gilmore 120 103,993 0.12%
VIC Flinders 119 102,326 0.12%
QLD Capricornia 118 89,065 0.13%
VIC Ballarat 117 99,124 0.12%
SA Barker 116 95,669 0.12%
VIC Bendigo 115 98,858 0.12%
NSW Hume 113 97,350 0.12%
SA Wakefield 113 98,476 0.11%
QLD McPherson 112 89,343 0.13%
VIC Dunkley 111 92,801 0.12%
QLD Moreton 110 86,424 0.13%
QLD Groom 110 92,084 0.12%
NSW Bennelong 108 94,573 0.11%
WA Stirling 106 84,731 0.13%
VIC Aston 105 86,266 0.12%
WA O’Connor 104 88,046 0.12%
VIC Corangamite 104 101,208 0.10%
VIC Higgins 103 92,981 0.11%
VIC Jagajaga 103 92,862 0.11%
QLD Flynn 102 90,639 0.11%
QLD Fairfax 100 95,601 0.10%
VIC Casey 100 92,985 0.11%
NSW Reid 100 92,958 0.11%
SA Makin 99 96,111 0.10%
NSW Grayndler 98 92,786 0.11%
VIC Chisholm 98 87,447 0.11%
WA Burt 98 86,071 0.11%
WA Fremantle 96 86,272 0.11%
NSW Richmond 94 98,660 0.10%
NSW Robertson 94 97,333 0.10%
VIC Deakin 93 90,788 0.10%
WA Durack 92 78,248 0.12%
WA Pearce 91 89,503 0.10%
SA Hindmarsh 90 100,105 0.09%
NSW Cook 90 93,322 0.10%
VIC La Trobe 88 95,866 0.09%
NSW Eden-Monaro 87 97,685 0.09%
NSW Mackellar 86 96,196 0.09%
QLD Bowman 85 92,954 0.09%
NSW North Sydney 85 95,479 0.09%
WA Perth 84 85,562 0.10%
NSW Mitchell 84 93,531 0.09%
QLD Brisbane 84 96,743 0.09%
VIC Goldstein 84 94,266 0.09%
QLD Griffith 83 94,267 0.09%
QLD Dickson 82 91,690 0.09%
NSW Berowra 81 96,129 0.08%
VIC Melbourne Ports 81 87,080 0.09%
SA Sturt 80 94,640 0.08%
NSW Bradfield 80 95,426 0.08%
NSW Hughes 80 95,574 0.08%
WA Brand 79 83,309 0.09%
TAS Denison 77 66,893 0.12%
WA Hasluck 76 83,211 0.09%
NSW Macquarie 76 95,408 0.08%
VIC Kooyong 76 90,502 0.08%
WA Canning 75 86,088 0.09%
WA Forrest 75 87,433 0.09%
SA Adelaide 74 97,375 0.08%
SA Kingston 74 95,095 0.08%
QLD Bonner 72 90,759 0.08%
NSW Sydney 71 92,677 0.08%
WA Swan 70 83,100 0.08%
TAS Lyons 70 69,549 0.10%
WA Moore 62 89,071 0.07%
TAS Braddon 61 65,724 0.09%
QLD Ryan 57 95,859 0.06%
TAS Bass 56 66,777 0.08%
SA Boothby 52 98,242 0.05%
NSW Warringah 49 90,669 0.05%
WA Tangney 48 84,692 0.06%
NSW Wentworth 47 86,997 0.05%
TAS Franklin 45 70,216 0.06%
WA Curtin 43 86,950 0.05%
SA Mayo 33 95,749 0.03%
Total ** 20,553 13,838,900 0.15%

By vote collection point

These are the vote collection points with more than 20 total donkey votes.

State Division Vote collection point Donkey votes Total formal ballots for polling place %
NT Lingiari Remote Mobile Team 5 136 1,345 10.11%
NT Lingiari Remote Mobile Team 2 133 1,297 10.25%
NT Lingiari Remote Mobile Team 6 74 876 8.45%
NT Lingiari Remote Mobile Team 1 69 1,324 5.21%
NT Lingiari Remote Mobile Team 7 67 1,219 5.50%
NT Lingiari Remote Mobile Team 3 67 634 10.57%
NSW Fowler Fairfield FOWLER PPVC 61 10,249 0.60%
NSW McMahon Fairfield MCMAHON PPVC 61 9,742 0.63%
NT Lingiari Remote Mobile Team 15 56 790 7.09%
NSW Barton Special Hospital Team 1 53 8,015 0.66%
NT Lingiari Remote Mobile Team 4 53 909 5.83%
NT Lingiari Home Island 45 213 21.13%
VIC Gellibrand Sunshine GELLIBRAND PPVC 45 8,753 0.51%
QLD Leichhardt Aurukun 44 572 7.69%
NSW Werriwa Green Valley WERRIWA PPVC 43 11,937 0.36%
VIC Gorton Melton GORTON PPVC 42 10,891 0.39%
NT Lingiari Remote Mobile Team 14 41 1,382 2.97%
VIC Wills Glenroy WILLS PPVC 38 9,984 0.38%
VIC Maribyrnong Sunshine MARIBYRNONG PPVC 37 8,480 0.44%
VIC Mallee Special Hospital Team 1 35 7,724 0.45%
NSW New England Tamworth PPVC 35 12,845 0.27%
VIC Calwell Gladstone Park PPVC 35 10,077 0.35%
QLD Hinkler Hervey Bay PPVC 33 15,033 0.22%
NT Lingiari Alice Springs PPVC 32 4,649 0.69%
NSW Whitlam Warilla WHITLAM PPVC 32 12,421 0.26%
VIC Hotham Springvale HOTHAM PPVC 32 6,754 0.47%
NSW Chifley Mount Druitt CHIFLEY PPVC 30 11,647 0.26%
NSW Watson Belmore WATSON PPVC 30 6,124 0.49%
VIC Jagajaga Special Hospital Team 2 29 6,794 0.43%
VIC Wannon Warrnambool PPVC 29 12,897 0.22%
NSW Blaxland Bankstown BLAXLAND PPVC 29 7,315 0.40%
VIC Isaacs Divisional Office (PREPOLL) 28 16,486 0.17%
QLD Hinkler Special Hospital Team 3 28 4,975 0.56%
QLD Capricornia Special Hospital Team 2 28 7,012 0.40%
VIC Calwell Meadow Heights 28 2,616 1.07%
QLD Blair Special Hospital Team 1 27 8,322 0.32%
ACT Fenner Belconnen FENNER PPVC 27 15,291 0.18%
NT Lingiari Remote Mobile Team 12 27 488 5.53%
VIC Lalor Werribee PPVC 26 12,349 0.21%
NSW Dobell Special Hospital Team 2 25 5,764 0.43%
VIC Isaacs Dandenong South 25 1,553 1.61%
NSW Parkes Dubbo PPVC 25 11,883 0.21%
NSW Fowler Warwick Farm FOWLER PPVC 25 7,638 0.33%
VIC Mallee Mildura MALLEE PPVC 25 13,783 0.18%
QLD Fadden Runaway Bay FADDEN PPVC 24 13,477 0.18%
VIC Ballarat Ballarat PPVC 24 16,267 0.15%
QLD Capricornia Rockhampton CAPRICORNIA PPVC 24 11,982 0.20%
VIC Lalor Hoppers Crossing LALOR PPVC 23 14,869 0.15%
VIC Indi Wangaratta PPVC 23 12,068 0.19%
VIC Gorton Caroline Springs PPVC 23 11,543 0.20%
NT Lingiari Remote Mobile Team 8 22 897 2.45%
QLD Longman Caboolture PPVC 22 14,438 0.15%
QLD Oxley Inala 22 2,529 0.87%
VIC Scullin South Morang SCULLIN PPVC 22 8,205 0.27%
QLD Dawson Mackay DAWSON PPVC 21 16,422 0.13%
VIC McEwen Craigieburn MCEWEN PPVC 21 5,547 0.38%
NT Solomon Karama 21 2,576 0.82%
VIC Calwell Glenroy CALWELL PPVC 20 3,995 0.50%
ACT Canberra Woden CANBERRA PPVC 20 10,696 0.19%
VIC Wills Fawkner North 20 1,761 1.14%
NSW Calare Bathurst PPVC 20 11,137 0.18%